Cornwall Contract Bridge Association

The Home of Duplicate Bridge in Cornwall

Five photographs of winning pairs/team, and one of retiring Congress Secretary, John King, on Photo Gallery page.

Friday Afternoon Open Pairs


Rank Pair Names Total Max Score LPs
1 8 Suasan Gregory & Ian Hopkins 431.20 630 68.44% 144
2 18 Jo Brown & Jenny Cant 430.99 690 62.46% 132
3 25 Bill Berks & Marie Walker 429.11 720 59.60% 120
4 20 Mike Kelsey & Marion Kelsey 425.43 720 59.09% 108
5 21 John Deal & Pauline Deal 415.41 720 57.70% 96
6 24 Dave Mattos & Stuart Burnett 413.04 720 57.37% 84
7 27 June Fitness & Harold Payne 412.64 720 57.31% 72
8 32 Jenny Vaughan & Irene Thomas 402.58 720 55.91% 60
9 11 Derek Griffiths & Nick Grenfell 397.50 720 55.21% 48
10 31 Celia Bishop & Viv Mably 392.59 720 54.53% 36
11 15 Mimi Falconar & Wendy Brown 390.28 720 54.21% 24
12 30 Bobby Harbisher & Liz Perry 388.80 720 54.00% 12
13 7 Ros Morgan & Joan Chandler 316.49 600 52.75%
14 14 Betty Hocking & Jenny Barber 379.48 720 52.71%
15 13 Valerie Pitman & David Stone 376.46 720 52.29%
16 2 Richard Andrews & Titch Glendon 329.04 630 52.23%
17 17 Sandra Baily & Michael Baily 374.92 720 52.07%
18 4 Ian Macfarlane & Owen Prior 327.47 630 51.98%
19 35 Jack Marshall & Cynthia Owen 366.60 720 50.92%
20 23 Ann Husk & Sandra Bennett 365.56 720 50.77%
21 22 Geoff Warren & Barrie Benfield 361.59 720 50.22%
22 34 Sylvia Copestick & Patricia Davies 351.85 720 48.87%
23 1 Val Wodehouse & Rosie Hale 297.77 630 47.27%
24 26 Ray Bliss & Val Clifford 337.03 720 46.81%
25 5 Jimmy Miller & Tony Lowry 287.03 630 45.56%
26 28 Sonia O'Neill & Jenny Daniel 322.90 720 44.85%
27 9 Joan Scullion & Terry Scullion 322.10 720 44.74%
28 3 Gayle Webb & Colin Webb 271.78 630 43.14%
29 19 Frances Barker & Richard Draycott 310.48 720 43.12%
30 33 Audrey Barker & Sheila Norman 285.41 720 39.64%
31 6 John Murray-Brown & Joy Murray-Brown 249.68 630 39.63%
32 16 Pat Joseph & Jenny Northmore 283.70 720 39.40%
33 12 Anne Bodsey & David Wiltshire 264.11 720 36.68%
34 29 Brian Relton & Elaine Relton 249.84 720 34.70%
35 36 E. Knight & S. Cresswell 249.14 720 34.60%

Friday Evening Open Pairs


Rank Pair Names Total Max Score LPs
1 27 David Stone & Valerie Pitman 550.21 864 63.68% 168
2 30 Dave Mattos & Stuart Burnett 514.95 864 59.60% 156
3 28 Pauline Deal & John Deal 512.95 864 59.37% 144
4 19 Wendy Brown & Mimi Falconar 462.39 792 58.38% 132
5 16 Dory Thompson & Richard Bridgen 445.00 792 56.19% 120
6 18 Tony Gifford & Wynne Gifford 441.67 792 55.77% 108
7 4 Irene Thomas & Jenny Vaughan 481.60 864 55.74% 96
8 32 John Murray-Brown & Joy Murray-Brown 480.63 864 55.63% 84
9 33 Geoff Wolfarth & Gary Hyett 479.64 864 55.51% 72
10 24 Jimmy Miller & Elaine Taylor 439.17 792 55.45% 60
11 13 Anne Boosey & David Wiltshire 427.39 792 53.96% 48
12 21 Geoff Warren & Barrie Benfield 423.39 792 53.46% 36
13 9 Jo Brown & Jenny Cant 461.61 864 53.43% 24
14 12 Nigel Thompson & Tony Lowry 458.50 864 53.07% 12
15 17 Frances Barker & Richard Draycott 416.67 792 52.61%
16 5 Ian Macfarlane & Owen Prior 448.83 864 51.95%
17 15 Elaine Relton & Brian Relton 405.50 792 51.20%
18 31 Bill Berks & Maree Walker 437.03 864 50.58%
19 10 Ros Morgan & Joan Chandler 434.94 864 50.34%
20 29 Sandra Bennett & Ann Husk 432.23 864 50.03%
21 25 John Finch & Roger Graham 430.00 864 49.77%
22 2 Val Wodehouse & Rosie Hale 428.33 864 49.58%
23 39 Sandra Love & Ron Tapp 427.01 864 49.42%
24 26 Marion Kelsey & Mike Kelsey 426.00 864 49.31%
25 3 June Fitness & Harold Payne 424.61 864 49.14%
26 35 Sue Dickens & Graham Dickens 423.61 864 49.03%
27 37 Liz Perry & Bobby Harbisher 422.00 864 48.84%
28 6 Colin Webb & Gayle Webb 421.83 864 48.82%
29 8 June Mactaggart & Jean Adams 413.61 864 47.87%
30 41 Betty Hocking & Jenny Barber 410.66 864 47.53%
31 7 Terence Treeby & Joy Pellow 406.33 864 47.03%
32 38 Sandra Baily & Michael Baily 406.31 864 47.03%
33 34 Keith Law & Hedy Law 401.16 864 46.43%
34 11 Ian Hopkins & Suasan Gregory 393.61 864 45.56%
35 40 S. Cresswell & E. Knight 390.20 864 45.16%
36 20 Pam Ward & Geoff Ward 354.39 792 44.75%
37 23 Joan Scullion & Terry Scullion 344.06 792 43.44%
38 14 Richard Andrews & Titch Glenday 334.17 792 42.19%
39 42 Patricia Davies & Sylvia Copestick 332.75 864 38.51%
40 36 Audrey Barker & Sheila Norman 298.66 864 34.57%
41 22 Pat Joseph & Jenny Northmore 240.00 792 30.30%

Pairs Championship Qualifying Round


Rank Pair Names Total Max Score LPs
1 1 John Finch & Roger Graham 807.81 1296 62.33% 200
2 44 Pat Mead & Val Manicom 732.65 1188 61.67% 191
3 22 Ken Keast & Jan Keast 787.73 1296 60.78% 181
4 46 Wendy Thornton & Wally Heaton 721.06 1188 60.70% 172
5 3 Gloria Lankshear & John Lankshear 779.65 1296 60.16% 162
6 16 Richard Bridgen & Tony Lowry 776.79 1296 59.94% 153
7 48 Joan Scullion & Terry Scullion 710.53 1188 59.81% 143
8 34 Sue Dickens & Graham Dickens 753.83 1296 58.17% 134
9 43 R. Wolfarth & H. Melbourne 753.69 1296 58.16% 124
10 47 Margaret Warner & Janet Heath 689.52 1188 58.04% 115
11 40 Tony Gifford & Wynne Gifford 669.18 1188 56.33% 105
12 26 Ian Hopkins & Suasan Gregory 726.34 1296 56.04% 96
13 2 Geoff Wolfarth & Gary Hyett 722.55 1296 55.75% 86
14 14 Simon Gilbert & Alan Robotham 719.50 1296 55.52% 77
15 59 Jenny Vaughan & Irene Thomas 719.02 1296 55.48% 67
16 41 Sandra Bennett & Ann Husk 652.91 1188 54.96% 58
17 36 Chris Bickerdike & Sandra Bickerdike 705.72 1296 54.45% 48
18 39 Robin Mardlin & Margaret Mardlin 642.86 1188 54.11% 39
19 60 Mike Kelsey & Marion Kelsey 699.13 1296 53.95% 29
20 20 John Murray-Brown & Joy Murray-Brown 695.24 1296 53.65% 20
21 56 Jenny Cant & Robert Mabley 690.61 1296 53.29% 12
22 42 Colin Stares & Ivor Moore 619.81 1188 52.17%
23 50 David Stone & Valerie Pitman 615.44 1188 51.80%
24 27 Stephen Crouch & Sue Howley 670.06 1296 51.70%
25 29 Titch Glenday & Richard Andrews 665.87 1296 51.38%
26 13 Mimi Falconar & Wendy Brown 664.20 1296 51.25%
27 33 Vivien Peters & Ken Rowe 661.43 1296 51.04%
28 5 Dory Thompson & Elaine Taylor 658.43 1296 50.80%
29 45 S Barretto & Sallie Green 599.02 1188 50.42%
30 18 Audrey Barker & Sheila Norman 652.61 1296 50.36%
31 38 Pam Ward & Geoff Ward 594.43 1188 50.04%
32 24 Lawrence Haynes & Bill Thomson 646.97 1296 49.92%
33 63 Frances Barker & Richard Draycott 639.95 1296 49.38%
34 21 David Newton & Jill Newton 637.40 1296 49.18%
35 10 John Hardisty & Mary Hardisty 636.15 1296 49.09%
36 6 Dave Mattos & Stuart Burnett 632.68 1296 48.82%
37 25 Ruth Edmondson & Brigid McElroy 631.68 1296 48.74%
38 57 Ron Tapp & Sandra Love 621.04 1296 47.92%
39 23 June Mactaggart & Jean Adams 618.32 1296 47.71%
40 17 Celia Bishop & Viv Mably 617.48 1296 47.65%
41 11 Hedy Law & Keith Law 614.74 1296 47.43%
42 28 Richard Carter & Carol Ritzen 614.10 1296 47.38%
43 32 Colin Webb & Gayle Webb 613.19 1296 47.31%
44 8 Jo Brown & Barrie Benfield 604.51 1296 46.64%
45 4 Terence Treeby & Joy Pellow 602.56 1296 46.49%
46 61 Alan Biggs & Ian Edwards 599.06 1296 46.22%
47 31 Frances Ind & Heather Upton 589.82 1296 45.51%
48 35 Anne Boosey & David Wiltshire 587.56 1296 45.34%
49 7 Jimmy Miller & Nigel Thompson 578.69 1296 44.65%
50 53 Sylvia Copestick & Patricia Davies 576.53 1296 44.49%
51 55 Pat Joseph & Jenny Northmore 572.88 1296 44.20%
52 30 Joan Fisher & Ron Harrison 567.18 1296 43.76%
53 12 Sue Cresswell & E. Knight 565.54 1296 43.64%
54 51 Brian Relton & Elaine Relton 559.42 1296 43.17%
55 49 Ian Macfarlane & Owen Prior 505.34 1188 42.54%
56 54 Maureen Baser & Jean McKenzie 550.14 1296 42.45%
57 64 Betty Hocking & Jenny Barber 549.64 1296 42.41%
58 9 June Fitness & Brian Edwards 545.74 1296 42.11%
59 52 Sandra Baily & Michael Baily 528.40 1296 40.77%
60 37 Ros Morgan & Joan Chandler 518.68 1296 40.02%
61 62 Eileen Tozer & Ed Tozer 517.06 1296 39.90%
62 19 Val Wodehouse & Rosie Hale 491.56 1296 37.93%
63 15 Sue Chippendale & Carol Bray 484.37 1296 37.37%

Pairs Final - Tregudda Trophy

Pos

Pairs
Total %
1

Pat Meade & Val Manicom
191.0 61.22
2

Mrs GR Wolfarth & H Melbourne
189.0 60.58
3

John Lankshear & Gloria Lankshear
167.0 53.53
4

Tony Lowry & Richard Bridgen
163.0 52.24
5

Susan Gregory & Ian Hopkins
162.0 51.92
6

Ken Keast & Jan Keast
160.0 51.28
7

J Finch & R Graham
158.0 50.64
8 =
Tony Gifford & Wynne Gifford
153.0 49.04
8 =
Wally Heaton & Wendy Thornton
153.0 49.04
8 =
G Wolfarth & G Hyett
153.0 49.04
11

Margaret Warner & Janet Heath
151.0 48.40
12

Joan Scullion & Terry Scullion
146.0 46.79
13

Graham Dickens & Sue Dickens
129.0 41.35
14

A Rowbottom & S Gilbert
109.0 34.94

Secondary Final - Fistral Cup

Rank Pair Names Total Max Score LPs
1 17 Chirs Bickerdike & Sandra Bickerdike 312.00 432 72.22% 84
2 8 Richard Andrews & Titch Glenday 235.00 396 59.34% 72
3 15 Mimi Falconar & Wendy Brown 254.00 432 58.80% 60
4 1 Robert Mabley & Jenny Cant 222.00 396 56.06% 48
5 7 David Stone & Valerie Pitman 220.00 396 55.56% 36
6 21 Sue Howley & Stephen Crouch 239.00 432 55.32% 24
7 10 Frances Barker & Richard Draycott 217.00 396 54.80% 12
8= 2 Ann Husk & Sandra Bennett 209.00 396 52.78%
8= 13 Robin Mardlin & Margaret Mardlin 209.00 396 52.78%
10 19 S. Barretto & Sallie Green 227.00 432 52.55%
11 3 Lawrence Haynes & Bill Thomson 202.00 396 51.01%
12 5 David Newton & Jill Newton 196.00 396 49.49%
13 6 Dave Mattos & Stuart Burnett 195.00 396 49.24%
14 14 John Hardisty & Mary Hardisty 206.00 432 47.69%
15 16 Ken Rowe & Vivien Peters 201.00 432 46.53%
16 4 Colin Stares & Ivor Moore 176.00 396 44.44%
17 9 Geoff Ward & Pam Ward 165.00 396 41.67%
18 11 Marion Kelsey & Mike Kelsey 156.00 396 39.39%
19 18 Audrey Barker & Sheila Norman 161.00 432 37.27%
20 22 Joy Murray-Brown & Joy Murray-Brown 160.00 432 37.04%
21 20 Dory Thompson & Elaine Taylor 158.00 432 36.57%

Tertiary Final - Collings Cup


OVERALL RANKINGS
Rank Pair Names Total Max Score LPs
1 16 Viv Mably & Celia Bishop 336.37 528 63.71% 108
2 17 Carol Bray & Sue Chippendale 323.19 528 61.21% 96
3 20 Keith Law & Hedy Law 316.54 528 59.95% 84
4 22 Brigid McElroy & Ruth Edmondson 309.54 528 58.63% 72
5 21 Sandra Love & Ron Tapp 306.16 528 57.98% 60
6 25 Pat Joseph & Jenny Northmore 301.64 528 57.13% 48
7 3 Jimmy Miller & Nigel Thompson 259.03 484 53.52% 36
8 11 Brian Relton & Elaine Relton 256.82 484 53.06% 24
9 15 Alan Biggs & Ian Edwards 271.25 528 51.37% 12
10 8 Jean McKenzie & Maureen Baser 270.10 528 51.16%
11 1 Ros Morgan & Joan Chandler 244.65 484 50.55%
12 24 Joy Pellow & Terence Treeby 265.72 528 50.33%
13 9 Jo Brown & Barrie Benfield 242.56 484 50.12%
14 6 June Fitness & Brian Edwards 239.01 484 49.38%
15 5 Frances Ind & Heather Upton 237.74 484 49.12%
16 28 Joan Fisher & Ron Harrison 253.54 528 48.02%
17 7 Gayle Webb & Colin Webb 231.91 484 47.92%
18 12 Evelyn Knight & S. Cresswell 225.18 484 46.52%
19 10 Richard Carter & Carol Ritzen 221.18 484 45.70%
20 26 Sylvia Copestick & Patricia Davies 239.75 528 45.41%
21 2 June Mactaggart & Jean Adams 230.28 528 43.61%
22 27 David Wiltshire & Anne Boosey 225.79 528 42.76%
23 19 Betty Hocking & Jenny Barber 224.16 528 42.45%
24 18 Eileen Tozer & Ed Tozer 223.35 528 42.30%
25 13 Ian Macfarlane & Owen Prior 204.65 484 42.28%
26 14 Sandra Baily & Michael Baily 204.25 484 42.20%
27 4 Val Wodehouse & Rosie Hale 199.64 484 41.25%

Swiss Teams Green Point Championship - Veerman James Trophy

Rank Team Names Score(VPs) 1 2 3 4 5 6 7 MPs
1 9 Geoff Wolfarth, Gary Hyett, Howard Melbourne, Ros Wolfarth 108 16 16 20 20 16 13 7 3.50
2= 21 Vivien Peters, Ken Rowe, David Clarke, Mike Gibson 95 17 11 18 14 3 19 13 2.75
2= 36 Roger Putnam, Janet Putnam, Mike Booth, Colin Pote 95 6 14 10 17 15 18 15 2.75
2= 2 Richard Lingham, Ann Slee, Ruth Edmondson, Brigid Mcelroy 95 8 14 20 18 4 18 13 2.50
5 34 Robin Mardlin, Margaret Mardlin, Steve Barretto, Sallie Green 94 18 8 20 12 17 2 17 1.75
6= 8 Richard Andres, Titch Glenday, Richard Carter, Carol Ritzen 91 17 1 20 19 20 7 7 1.25
6= 37 Ann Husk, Sandra Bennett, John Vaughan, Tom Mcgranary 91 6 4 14 20 16 13 18 1.50
6= 3 David Boxall, Dommie Boxiall, Chris Bickerdike, Sandra Bickerdike 91 8 12 6 18 17 16 14 1.50
9 17 Colin Stares, Ivor Moore, Gloria Lankshear, John Lankshear 86 17 19 9 8 16 1 16 1.00
10 27 Jimmy Miller, Tony Lowry, Keith Law, Hedi Law 82 17 16 6 1 19 18 5 1.00
11 16 Maree Walker, Liz Williams, Dulcie Kennedy, Nina Meyer 80 20 17 11 0 11 7 14 1.25
12 30 Owen Prior, Val Clifford, Ray Bliss, Colin King 79 8 8 10 19 16 15 3 1.00
13= 35 Patricia Davies, Sylvia Copestick, Mimi Falconar, Wendy Brown 78 16 14 2 8 1 19 18 1.00
13= 4 Richard Bridgen, Nigel Thompson, Elaine Taylor, Dory Thompson 78 12 4 10 13 12 12 15 1.50
15= 5 Geoff Warren, Barrie Benfield, Mary Robson, Jo Brown 77 20 12 14 6 4 19 2 1.00
15= 32 John Murray-brown, Joy Murray-brown, Terence Treeby, Joy Pellow 77 3 19 19 8 5 8 15 0.75
17 18 John Finch, Roger Graham, Dave Mattos, Barry Cuff 73 3 7 9 16 20 1 17 0.75
18 15 Bill Thompson, Lawrence Haynes, Brian Colvin, John Hardisty 71 0 20 0 15 5 18 13 1.00
19 24 Wynne Gifford, Tony Gifford, Gayle Webb, Colin Webb 70 16 4 1 6 18 19 6 0.75
20 1 Val Manicom, Pat Meade, Jill Newton, David Newton 69 12 16 11 12 9 5 4 1.00
21 7 Robert Mabley, Jenny Cant, Alan Biggs, Ian Edwards 66 3 13 18 12 4 11 5 1.00
22 13 Richard Draycott, Frances Barker, Irene Thomas, Jenny Vaughan 63 2 6 15 13 15 9 3 0.75
23= 19 Ken Keast, Janice Keast, Wendy Thornton, Wally Heaton 60 17 9 0 7 14 4 9 0.50
23= 10 Heather Upton, Neil Harris, Liz Perry, Bobby Harbisher 60 4 0 11 0 17 12 16 1.00
25= 14 Michael Baily, Sandra Baily, Sue Dickens, Graham Dickens 59 18 12 0 3 0 19 7 0.75
25= 29 Tim Chanter, Helen Wildsmith, Bob Arnhem, Inea Honewood 59 12 6 20 17 0 2 2 0.75
25= 28 Brian Relton, Elaine Relton, Chris Nichols, Linda Ashworh 59 3 1 7 20 6 17 5 0.50
28= 6 Harry Livesey, John Harnett, Celia Bishop, Vivian Mably 58 0 12 10 14 8 1 13 1.00
28= 31 David Stone, Valerie Pitman, Pauline Deal, John Deal 58 17 4 0 5 2 19 11 0.75
30 23 Bill Collings, Eileen Collings, Brian Edwards, Frances Ind 56 4 20 19 2 3 2 6 0.50
31 11 Robert Smith, Heather Peers, Ann Ampleford, Carol Tresize 52 20 8 9 3 4 1 7 0.25
32 22 Stephen Crouch, Ian Macfarlane, Sue Howley, Jean Law 50 3 20 1 1 16 2 7 0.50
33 12 Sue Gregory, Pat Joseph, Jenny Northmore, Ian Hopkins 47 0 0 6 20 4 1 16 0.50
34 26 Betty Hocking, Dorothy Gill-carey, Jenny Barber, Ann Allen 46 1 8 14 2 14 3 4 0.50
35 33 Maureen Baser, Jean Mckenzie, Ros Morgan, Joan Chandler 45 2 14 2 4 6 1 16 0.50
36 25 Ron Tapp, Sandra Love, Marion Kelsey, Mike Kelsey 40 19 3 0 0 8 3 7 0.25
37 20 Pam Ward, Geoff Ward, David Wiltshire, Ann Boosey 32 3 0 0 5 8 12 4 0.25