Results of Cornwall One-Day Green Point Swiss Teams (apologies for the alignment problems) :
For detailed results click
here (easier to read - no alignment problems)




Wadebridge Green point
Place Team Captain Scores Total Wins Total
No.: M. 1 M. 2 M. 3 M.4 M. 5 M. 6 M7 Score Pts.
1 10 T.Treeby 12 14 2 20 16 12 19 95 6 2.75
2 11 M.Booth 18 5 16 19 16 14 5 93 5 2
3= 1 B. Benfield 6 15 13 10 20 13 15 92 6 1.75
3= 5 O.Prior 17 15 17 13 4 7 19 92 5 1.5
5 2 Mrs.B.Martin 14 5 16 13 4 17 16 85 5 1.25
6 4 Mrs.C.Bishop 17 15 17 7 5 16 1 78 4 1
7 14 Mrs.J.Brown 0 20 17 17 15 6 1 76 4 1
8 15 C.Bickerdike 17 5 7 12 2 17 15 75 4 1
9= 13 R.Mabley 20 4 4 17 17 8 4 74 3 0.75
9= 17 T.Hammett 19 16 3 3 9 13 11 74 4 1
11 19 Mrs.S.Howley 11 6 15 10 18 4 9 73 4 1
12 8 Mrs.A.Husk 13 15 3 8 11 2 18 70 4 1
13= 20 B.Relton 9 11 4 3 17 18 5 67 3 0.75
13= 21 J.Lankshear 10 2 13 0 14 17 11 67 5 1.25
15 3 H.Upton 3 5 7 19 18 3 7 62 2 0.5
16= 7 K.Keast 7 18 18 1 3 7 6 60 2 0.5
16= 18 R.Draycott 1 3 19 7 6 11 13 60 3 0.75
18 16 A.Pollock 3 6 5 2 18 9 14 57 2 0.5
19 9 Mrs.W.Brown 8 9 18 7 0 11 3 56 2 0.5
20 6 S.Bennett 3 14 2 13 3 3 2 40 2 0.5
21 12 R.Harrison 2 0 1 2 1 9 9 24 0 0


